<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic Bugdet &#187; yahoo</title>
	<atom:link href="http://economicbugdet.com/tag/yahoo/feed" rel="self" type="application/rss+xml" />
	<link>http://economicbugdet.com</link>
	<description>economic update and business review</description>
	<lastBuildDate>Sun, 22 Aug 2010 20:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Microsoft ahead of Yahoo, Google and Facebook</title>
		<link>http://economicbugdet.com/microsoft-ahead-of-yahoo-google-and-facebook.html</link>
		<comments>http://economicbugdet.com/microsoft-ahead-of-yahoo-google-and-facebook.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:04:20 +0000</pubDate>
		<dc:creator>dian eko</dc:creator>
				<category><![CDATA[business reviews]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://economicbugdet.com/?p=645</guid>
		<description><![CDATA[Data from comScore World Metrix service revealed that Microsoft&#8217;s site over 15% of time spent online for Internet users around the world. Companies based in Redmond is also frustrate Google and Yahoo in the second and third positions. So how is Facebook? The most popular networking site has to be content to be in fourth [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://economicbugdet.com/sony-ipad-no-threat-for-us.html">Data from comScore World Metrix service revealed that Microsoft&#8217;s site over 15% of time spent online for Internet users around the world. </a>Companies based in Redmond is also frustrate Google and Yahoo in the second and third positions.</p>
<p><a href="http://economicbugdet.com/wp-content/uploads/2010/02/microsoft1.jpg"><img class="alignleft size-medium wp-image-646" title="GYI0051176240.JPG" src="http://economicbugdet.com/wp-content/uploads/2010/02/microsoft1-300x200.jpg" alt="" width="300" height="200" /></a><br />
<a href="http://alysband.com/are-you-social-butterfly.html">So how is Facebook</a>? The most popular networking site has to be content to be in fourth place. But they still deserve rejoice because of rapid growth occurs where users spend 1.4 billion hours on Facebook, up 193% from the previous year period. detikINET quotes from V3, Monday (9/11/2009), Windows Live Messenger Microsoft&#8217;s so reliable in achieving victory, because the most interesting access time, ie by 70%. While access to Google&#8217;s much helped by a visit to YouTube.</p>
<p>Microsoft noted authority in the area of Europe, Latin America and the Middle East. While in North America, Yahoo managed to be a champion that. &#8220;At the moment the U.S. economy had grown from a recession, many multinational corporations shifted the focus of its growth strategy into emerging markets and the Internet plays an important role in that strategy,&#8221; said comScore Media Metrix EVP, Jack Flanagan about the benefits of this research.</p>
]]></content:encoded>
			<wfw:commentRss>http://economicbugdet.com/microsoft-ahead-of-yahoo-google-and-facebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, Microsoft, Yahoo Free WiFi War</title>
		<link>http://economicbugdet.com/google-microsoft-yahoo-free-wifi-war.html</link>
		<comments>http://economicbugdet.com/google-microsoft-yahoo-free-wifi-war.html#comments</comments>
		<pubDate>Sun, 13 Dec 2009 09:08:51 +0000</pubDate>
		<dc:creator>dian eko</dc:creator>
				<category><![CDATA[business reviews]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://economicbugdet.com/?p=148</guid>
		<description><![CDATA[VIVAnews &#8211; Toward the end of year holiday season, Google, Microsoft and Yahoo tried to attract internet users heart. How to offer free WiFi access in many areas. Microsoft is the originator of this idea. Last September, the largest software manufacturer that began offering free WiFi service at various hotspots in the United States. Requirement [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-186" href="http://economicbugdet.com/google-microsoft-yahoo-free-wifi-war.html/bill-gates"><img class="alignleft size-thumbnail wp-image-186" title="bill gates" src="http://economicbugdet.com/wp-content/uploads/2009/11/bill-gates-150x150.jpg" alt="bill gates" width="150" height="150" /></a>VIVAnews &#8211; Toward the end of year holiday season, <a href="http://economicbugdet.com">Google</a>, <a href="http://economicbugdet.com">Microsoft</a> and <a href="http://economicbugdet.com">Yahoo</a> tried to attract internet users heart. How to offer free WiFi access in many areas. Microsoft is the originator of this idea. Last September, the largest software manufacturer that began offering free WiFi service at various hotspots in the United States. Requirement is only one. Users must wear Bing to do a search on the internet, at least one time when he took advantage of the free <a href="http://economicbugdet.com">WiFi.</a> Not yet clear where all these <a href="http://economicbugdet.com">hotspots</a> are Bing, but reportedly, the number of hotspots are in the thousands.</p>
<p>&#8220;The campaign was successful in the above average and Microsoft plan to continue this campaign,&#8221; said spokesman JiWire, a mobile advertisement network in cooperation with Microsoft, the MediaPost, like VIVAnews quotation, November 11, 2009. Google itself, which began promoting its services today, providing free WiFi in 47 airports in the United States. They work with Boingo Wireless.</p>
<p>This search engine giant also been providing free WiFi for all passengers Virgin America flights. As for the promotion they offered until January 15, 2010. In addition, users can also donate to charity as do sign in, and Google will issue the same donations collected from the user up to 250 thousand U.S. dollars.</p>
<p>Free WiFi version of Yahoo itself present in Times Square, New York City. Interestingly, the campaign took place from this day will be available for one year.</p>
<p><a href="http://economicbugdet.com"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://economicbugdet.com/google-microsoft-yahoo-free-wifi-war.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
