<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic Bugdet &#187; research</title>
	<atom:link href="http://economicbugdet.com/tag/research/feed" rel="self" type="application/rss+xml" />
	<link>http://economicbugdet.com</link>
	<description>economic update and business review</description>
	<lastBuildDate>Thu, 23 Jun 2011 07:30:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Sun Spots Have Been Look</title>
		<link>http://economicbugdet.com/the-sun-spots-have-been-look.html</link>
		<comments>http://economicbugdet.com/the-sun-spots-have-been-look.html#comments</comments>
		<pubDate>Sun, 20 Dec 2009 03:59:05 +0000</pubDate>
		<dc:creator>dian eko</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[lapan]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sunspot]]></category>

		<guid isPermaLink="false">http://economicbugdet.com/?p=362</guid>
		<description><![CDATA[Sunspot is coommonplace sunspot called 1035 starting to look bigger, that is up to seven times the size of planet Earth. As reported in the Space Weather News, this sunspot has expanded rapidly since the first seen on 14 December. If this trend continues, then in 1035 became the largest sunspot this year, even in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://economicbugdet.com/wp-content/uploads/2009/12/sun.jpg"><img class="alignleft size-thumbnail wp-image-363" title="sun" src="http://economicbugdet.com/wp-content/uploads/2009/12/sun-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://economicbugdet.com">Sunspot </a>is coommonplace sunspot called 1035 starting to look bigger, that is up to seven times the size of <a href="http://economicbugdet.com">planet Earth</a>. As reported in the<a href="http://economicbugdet.com"> Space Weather</a> News, this sunspot has expanded rapidly since the first seen on 14 December. If this trend continues, then in 1035 became the largest sunspot this year, even in previous years. As expressed <a href="http://economicbugdet.com">researchers Lapan</a>, Clara Yono Yatini, <a href="http://economicbugdet.com">black spots</a> a sign of the level of <a href="http://economicbugdet.com">solar activity</a>. When the active period it reached the top, the sun can cause an explosion (corona mass ejection) that can be showered the Earth with potentially disturbing particles.</p>
<p>Previously, Lapan and various researchers have estimated that the peak period of solar activity is now in the cycle to 24 this will happen in the 2012-2013 range. At this time the storm is expected to occur due to extreme space solar activity. Period of peak activity in the previous cycle, ie the 23 occurred in 2003. At that time, solar storms could cause interference reported communication.<a href="http://economicbugdet.com"></a><a href="http://economicbugdet.com">&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://economicbugdet.com/the-sun-spots-have-been-look.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The &#8220;Alien&#8221; in the Earth&#8217;s mingled with Man</title>
		<link>http://economicbugdet.com/the-alien-in-the-earths-mingled-with-man.html</link>
		<comments>http://economicbugdet.com/the-alien-in-the-earths-mingled-with-man.html#comments</comments>
		<pubDate>Sun, 20 Dec 2009 03:45:47 +0000</pubDate>
		<dc:creator>dian eko</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://economicbugdet.com/?p=356</guid>
		<description><![CDATA[KOMPAS.com &#8211; Bulgarian scientists said, an alien or aliens already here on earth among us. They even claim to have made contact with intelligent beings outside the earth&#8217;s. &#8220;Alien is there among us, and watching us all the time,&#8221; said the Bulgarian scientist, Lachezar Filipov, told Bulgarian media. They claim to work to solve the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://economicbugdet.com/wp-content/uploads/2009/12/ufo2.jpg"><img class="alignleft size-thumbnail wp-image-359" title="ufo" src="http://economicbugdet.com/wp-content/uploads/2009/12/ufo2-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.kompas.com">KOMPAS.com</a> &#8211; Bulgarian scientists said, an <a href="http://economicbugdet.com">alien</a> or aliens already here on earth among us.  They even claim to have made contact with intelligent beings outside the earth&#8217;s. <a href="http://economicbugdet.com">&#8220;Alien is there among us, and watching us all the time,&#8221; </a>said the Bulgarian scientist, Lachezar Filipov, told Bulgarian media.  They claim to work to solve the complex set of symbols that is sent to them. Now they&#8217;re working on. This was said by a scientist from the <a href="http://economicbugdet.com">Space Research Institute Government of Bulgaria.</a> They claim to have answered 30 questions that have been sent an alien. Lachezar Filipov, deputy director of the Space Research Institute of the Bulgarian Academy of Sciences, confirms the results of that research.<br />
He said the research center has analyzed the circle on the field 150 (crop circles) from all over the world. They think that will answer the question.  &#8220;They are not hostile to us. They want to help us, but we have not managed to establish contact with them directly. &#8220;<a href="http://economicbugdet.com"> Mr. Filipov even say, the Vatican agreed that aliens exist.</a> Human beings can not establish contact with aliens via radio waves, but through the power of the mind. &#8220;The human race will have direct contact with an alien 10-15 years,&#8221; he said. &#8220;They are critical to human amoral attitude disturbing the natural process,&#8221; he said. Publications about the alien was held in the middle of the debate on controversial roles, feasibility, and the reform of Bulgarian Academy of Sciences. Last week, the issue has sparked debate between the Finance Minister Simeon Djankov and Bulgarian President Georgi Parvanov.</p>
]]></content:encoded>
			<wfw:commentRss>http://economicbugdet.com/the-alien-in-the-earths-mingled-with-man.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Asian Nations Ancestors of Southeast Asia</title>
		<link>http://economicbugdet.com/asian-nations-ancestors-of-southeast-asia.html</link>
		<comments>http://economicbugdet.com/asian-nations-ancestors-of-southeast-asia.html#comments</comments>
		<pubDate>Mon, 14 Sep 2009 04:44:51 +0000</pubDate>
		<dc:creator>dian eko</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[chromosome]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Southeast Asia]]></category>

		<guid isPermaLink="false">http://economicbugdet.com/?p=244</guid>
		<description><![CDATA[The results of recent research on DNA (deoxyribonucleic acid) of human origin Asia concluded that Southeast Asia is the main geographical sources of the population in Asia, which later spread to the north. &#8220;Grandma-ancestor of Asian nations that came out of Africa about 100 thousand years ago along the southern coast to the east and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://economicbugdet.com">The </a><a href="http://economicbugdet.com">results </a>of recent research on <a href="http://economicbugdet.com">DNA</a> (deoxyribonucleic acid) of human origin <a href="http://economicbugdet.com">Asia</a> concluded that Southeast Asia is the main geographical sources of the population in Asia, which later spread to the north. &#8220;Grandma-ancestor of Asian nations that came out of Africa about 100 thousand years ago along the southern coast to the east and the first in <a href="http://economicbugdet.com">Southeast Asia</a> centered around 60 thousand years ago, then spread to various areas in the north in Asia,&#8221; said Director <a href="http://economicbugdet.com">Eijkman Institute of Molecular Biology</a>, Prof. Dr. Marzuki Sangkot to the press in Jakarta on Friday.</p>
<p>This new conclusion, mentioned Sangkot, denied earlier theories which say that there are multiple lines progenitor migration of Asian peoples, namely through the north and south lines, and argue that Southeast Asian nations (who speak Austronesian) from Taiwan. It is seen also from the more genetic diversity the higher the south, while ethnic-ethnic in Asia over the north is more homogeneous, Sangkot said that is one of the initiators of the research. This <a href="http://economicbugdet.com">research</a> was conducted by more than 90 scientists from a consortium of Pan-Asian SNP (single-nucleotide polymorphisms) shaded by Human Genome Organization (HUGO), which examined 73 Asian ethnic populations in 10 countries (Indonesia, Singapore, Malaysia, Thailand, Philippines, India, China , Korea, Japan and Taiwan) with a total of about 2000 samples. According Sangkot, the conclusions of the research took three years and was released in the journal Science on December 10, 2009, entitled &#8220;Mapping Human Genetic Diversity in Asia&#8221; is far more accurate than previous research using only mitochondrial DNA or Y <a href="http://economicbugdet.com">chromosome</a>, because it analyzes whole chromosome.</p>
<p>He refused to conclude specifically that the central Asian nation of civilization in approximately 60 thousand years ago it was in the peninsula of Indochina or Malaya, as it still needs more detailed research again. &#8220;It could be really on its center Sundaland (in the South China Sea-red) which was submerged in about 12,000 to 8,000 years ago,&#8221; he said. Told him, a thorough explanation of the genetic history of the Asian population requires a further study of the genome with more samples and markers of higher density. Current from each individual sample analyzed 50 thousand marks. &#8220;Our next phase will include more ethnic variety, so that the ramifications will become more detailed look,&#8221; katannya. The mapping of this genetic diversity, he added, is also very important for tracking and handling of various genetic diseases such as <a href="http://economicbugdet.com">hepatitis</a>, <a href="http://economicbugdet.com">thalasemia</a>, and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://economicbugdet.com/asian-nations-ancestors-of-southeast-asia.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

