<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic Bugdet &#187; rate</title>
	<atom:link href="http://economicbugdet.com/tag/rate/feed" rel="self" type="application/rss+xml" />
	<link>http://economicbugdet.com</link>
	<description>economic update and business review</description>
	<lastBuildDate>Thu, 23 Jun 2011 07:30:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The influence of interest rates on the economy</title>
		<link>http://economicbugdet.com/the-influence-of-interest-rates-on-the-economy.html</link>
		<comments>http://economicbugdet.com/the-influence-of-interest-rates-on-the-economy.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:25:17 +0000</pubDate>
		<dc:creator>dian eko</dc:creator>
				<category><![CDATA[economic update]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://economicbugdet.com/?p=109</guid>
		<description><![CDATA[Working capital is required by the actors of economic activity, in addition to opening new businesses, capital is also in use for business development. Apart from business profits, working capital is obtained by issuing bonds or make loans to banking institutions. Issuing bonds or borrowing to banks would be subject to a variety of fees [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://economicbugdet.com">Working capital</a> is required by the actors of economic activity, in addition to opening new businesses, capital is also in use for business development. Apart from business profits, working capital is obtained by issuing bonds or make loans to banking institutions.</p>
<p>Issuing bonds or borrowing to banks would be subject to a variety of fees and certainly is interest. We have interest to issue bonds or loans are increasing. This is because the turmoil of the global crisis, so people prefer to save money by saving on bank deposits because <a href="http://economicbugdet.com">interest rates</a> are high, and receive the effects, of course, interest rates for any loan would be higher than savings rates. This greatly affects the economic actors to conduct their business expansion. Because when interest rates rise then the credit for employer&#8217;s ability to repay loans and the greater it will affect the company&#8217;s financial impact on the decline in the quality of goods or termination of employment.</p>
<p>With these circumstances would have resulted in wide spread national economy. Decline in the quality of goods, rising prices of goods and services, and high termination of employment, will mislead the economy down and the low purchasing power resulting in a high inflation rate. Therefore, banks should start thinking to lower interest rates so the economy can run well. Because if the <a href="http://economicbugdet.com">economy</a> goes well, the government revenue from taxes will increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://economicbugdet.com/the-influence-of-interest-rates-on-the-economy.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Unemployment Up 4.8 Percent</title>
		<link>http://economicbugdet.com/australias-unemployment-up-4-8-percent.html</link>
		<comments>http://economicbugdet.com/australias-unemployment-up-4-8-percent.html#comments</comments>
		<pubDate>Thu, 12 Feb 2009 04:05:50 +0000</pubDate>
		<dc:creator>dian eko</dc:creator>
				<category><![CDATA[economic update]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[unemployement]]></category>

		<guid isPermaLink="false">http://economicbugdet.com/?p=117</guid>
		<description><![CDATA[The unemployment rate in Australia rose 0.3 percent to 4.8 percent in January. This is the highest in the last two and a half years, according to Australian government. Australian Bureau of Statistics said, a full-time employment rose 33,700 workers, while part-time employment fell 32,600 workers. Despite the increase in the labor field, the Bureau [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://economicbugdet.com">unemployment rate</a> in Australia rose 0.3 percent to 4.8 percent in January. This is the highest in the last two and a half years, according to Australian government.  Australian Bureau of Statistics said, a full-time employment rose 33,700 workers, while part-time employment fell 32,600 workers. Despite the increase in the labor field, the Bureau revealed that 36,800 people were seeking jobs in the labor market.</p>
<p>Economists have estimated the total workforce of 18,000 people will decline and the unemployment rate 4.7 percent. The Australian Government has predicted the unemployment rate at 5.0 percent in June, and Deputy Prime Minister Julia Gillard said the latest data showed the impact of being ongoing global economic crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://economicbugdet.com/australias-unemployment-up-4-8-percent.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

