<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic Bugdet &#187; google</title>
	<atom:link href="http://economicbugdet.com/tag/google/feed" rel="self" type="application/rss+xml" />
	<link>http://economicbugdet.com</link>
	<description>economic update and business review</description>
	<lastBuildDate>Thu, 23 Jun 2011 07:30:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Microsoft ahead of Yahoo, Google and Facebook</title>
		<link>http://economicbugdet.com/microsoft-ahead-of-yahoo-google-and-facebook.html</link>
		<comments>http://economicbugdet.com/microsoft-ahead-of-yahoo-google-and-facebook.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:04:20 +0000</pubDate>
		<dc:creator>dian eko</dc:creator>
				<category><![CDATA[business reviews]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://economicbugdet.com/?p=645</guid>
		<description><![CDATA[Data from comScore World Metrix service revealed that Microsoft&#8217;s site over 15% of time spent online for Internet users around the world. Companies based in Redmond is also frustrate Google and Yahoo in the second and third positions. So how is Facebook? The most popular networking site has to be content to be in fourth [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://economicbugdet.com/sony-ipad-no-threat-for-us.html">Data from comScore World Metrix service revealed that Microsoft&#8217;s site over 15% of time spent online for Internet users around the world. </a>Companies based in Redmond is also frustrate Google and Yahoo in the second and third positions.</p>
<p><a href="http://economicbugdet.com/wp-content/uploads/2010/02/microsoft1.jpg"><img class="alignleft size-medium wp-image-646" title="GYI0051176240.JPG" src="http://economicbugdet.com/wp-content/uploads/2010/02/microsoft1-300x200.jpg" alt="" width="300" height="200" /></a><br />
<a href="http://alysband.com/are-you-social-butterfly.html">So how is Facebook</a>? The most popular networking site has to be content to be in fourth place. But they still deserve rejoice because of rapid growth occurs where users spend 1.4 billion hours on Facebook, up 193% from the previous year period. detikINET quotes from V3, Monday (9/11/2009), Windows Live Messenger Microsoft&#8217;s so reliable in achieving victory, because the most interesting access time, ie by 70%. While access to Google&#8217;s much helped by a visit to YouTube.</p>
<p>Microsoft noted authority in the area of Europe, Latin America and the Middle East. While in North America, Yahoo managed to be a champion that. &#8220;At the moment the U.S. economy had grown from a recession, many multinational corporations shifted the focus of its growth strategy into emerging markets and the Internet plays an important role in that strategy,&#8221; said comScore Media Metrix EVP, Jack Flanagan about the benefits of this research.</p>
]]></content:encoded>
			<wfw:commentRss>http://economicbugdet.com/microsoft-ahead-of-yahoo-google-and-facebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Apple official &#8216;Divorced&#8217;</title>
		<link>http://economicbugdet.com/google-and-apple-official-divorced.html</link>
		<comments>http://economicbugdet.com/google-and-apple-official-divorced.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:30:11 +0000</pubDate>
		<dc:creator>dian eko</dc:creator>
				<category><![CDATA[business reviews]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://economicbugdet.com/?p=651</guid>
		<description><![CDATA[Google and Apple finally no longer directors who sit on both companies. &#8216;Divorce&#8217; is present due to undermining authorities. Although Google and Apple did not officially become one company, the second winner of Silicon Valley has a pretty tight relationship. Rather, they have a board member of the same Board of Directors. The first is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://economicbugdet.com/googles-acquisition-by-google-voice-gizmo5.html">Google and App</a>le finally no longer directors who sit on both companies. &#8216;<a href="http://alysband.com/microsoft-ceo-windows-7-fantastic-sales.html">Divorce&#8217; is present due to undermining authorities.</a></p>
<p>Although Google and Apple did not officially become one company, the second winner of Silicon Valley has a pretty tight relationship. Rather, they have a board member of the same Board of Directors.</p>
<p>The first is Eric Schmidt, Google CEO who is also Apple&#8217;s Board of Directors. He had resigned in August 2009 thanks to &#8216;push&#8217; the Federal Trade Commission (FTC).</p>
<p>Then was Arthur Levinson, Levinson resign after Schmidt had time to sit on the Board of Directors of Google and Apple. However, as quoted from ArsTechnica, Tuesday (13/10/2009), Levinson eventually retreated.</p>
<p>If you choose Google&#8217;s Schmidt, Levinson chose Apple. The former CEO of Genentech it chose to leave the position it occupied since 2004 and survived at Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://economicbugdet.com/google-and-apple-official-divorced.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Acquisition By Google Voice Gizmo5</title>
		<link>http://economicbugdet.com/googles-acquisition-by-google-voice-gizmo5.html</link>
		<comments>http://economicbugdet.com/googles-acquisition-by-google-voice-gizmo5.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:00:18 +0000</pubDate>
		<dc:creator>dian eko</dc:creator>
				<category><![CDATA[business reviews]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://economicbugdet.com/?p=648</guid>
		<description><![CDATA[Google reportedly has acquired the Internet phone company, Gizmo5. Did Google do it for Google Voice them? As quoted from Cnet, Friday . Google did confirm about the issue, although not yet approved a financial agreement. Gizmo5 is a web-based VoIP client, which allows users to make phone calls via internet. This application is similar [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alysband.com/more-giant-android-os.html">Google reportedly has acquired the Internet phone company, Gizmo5. Did Google do it for Google Voice them?</a></p>
<p>As quoted from Cnet, Friday . Google did confirm about the issue, although not yet approved a financial agreement.<br />
<a href="http://economicbugdet.com/wp-content/uploads/2010/02/gizmo.jpg"><img class="alignright size-full wp-image-649" title="gizmo" src="http://economicbugdet.com/wp-content/uploads/2010/02/gizmo.jpg" alt="" width="222" height="292" /></a><br />
Gizmo5 is a web-based VoIP client, which allows users to make phone calls via internet. This application is similar to Skype. difference Gizmo5 uses open standards, called SIP. As a result it is felt more in tune with Google, compared to the internal system developed Skype.</p>
<p>Gizmo5 works well for PC and mobile. This technology will advance the perceived Google Voice to the front. Google Voice is not a VoIP client. Google Voice allows users to use a number to make a multi-calls, voice mail and scan to e-mail account, without using the telephone network itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://economicbugdet.com/googles-acquisition-by-google-voice-gizmo5.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Google CEO Join the Twitter Network</title>
		<link>http://economicbugdet.com/google-ceo-join-the-twitter-network.html</link>
		<comments>http://economicbugdet.com/google-ceo-join-the-twitter-network.html#comments</comments>
		<pubDate>Sun, 13 Dec 2009 13:38:13 +0000</pubDate>
		<dc:creator>dian eko</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://economicbugdet.com/?p=215</guid>
		<description><![CDATA[Chief Executive Officer (CEO) Google&#8216;s Eric Schmidt, who earlier this year as a spray called Twitter &#8220;email system owned by the poor&#8221;, has joined the network of micro-blogs is rising. Schmidt &#8220;tweet&#8221; (tweeting) beneath the account @ ericschmidt, a spokeswoman said on Twitter Twitter messages, Monday, as quoted by AFP. Google CEO&#8217;s account is activated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://linkfromblog.com/#1952"><img src="http://linkfromblog.com/img.002.002559.jpg" border="0" alt="Buy blog reviews" /></a></p>
<p><a href="http://antaranews.com/berita"></a><a href="http://economicbugdet.com">Chief Executive Officer</a> (<a href="http://economicbugdet.com">CEO</a>)<a href="http://economicbugdet.com"> Google</a>&#8216;s <a href="http://economicbugdet.com">Eric Schmidt</a>, who earlier this year as a spray called <a href="http://economicbugdet.com">Twitter</a> &#8220;email system owned by the poor&#8221;, has joined the <a href="http://economicbugdet.com">network</a> of <a href="http://economicbugdet.com">micro-blogs</a> is rising. Schmidt &#8220;tweet&#8221; (tweeting) beneath the account @ ericschmidt, a spokeswoman said on Twitter Twitter messages, Monday, as quoted by AFP. <a href="http://economicbugdet.com">Google</a> CEO&#8217;s account is activated starting December 1. Schmidt has sent two &#8220;tweets&#8221;, one of them connected with an opinion he wrote last week in <a href="http://economicbugdet.com">The Wall Street Journal</a>, and collect nearly 7500 followers in less than a week.</p>
<p>Schmidt had made insulting remark about <a href="http://economicbugdet.com">Twitter</a> in Stabnley Morgan Technology Conference in San Francisco in March, then quickly turned his words were in the next comment, saying: &#8220;We admire Twitter.&#8221; &#8220;We think Twitter has done a very good job by showing a new way to communicate thoroughly,&#8221; he said. Twitter as a potential of search engines has led to immediate speculation that Google might be interested in buying the company. Twitter that makes its users to spray messages with 140 characters or less, has appeared surge in popularity since its launch in August 2006. (*)</p>
]]></content:encoded>
			<wfw:commentRss>http://economicbugdet.com/google-ceo-join-the-twitter-network.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google, Microsoft, Yahoo Free WiFi War</title>
		<link>http://economicbugdet.com/google-microsoft-yahoo-free-wifi-war.html</link>
		<comments>http://economicbugdet.com/google-microsoft-yahoo-free-wifi-war.html#comments</comments>
		<pubDate>Sun, 13 Dec 2009 09:08:51 +0000</pubDate>
		<dc:creator>dian eko</dc:creator>
				<category><![CDATA[business reviews]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://economicbugdet.com/?p=148</guid>
		<description><![CDATA[VIVAnews &#8211; Toward the end of year holiday season, Google, Microsoft and Yahoo tried to attract internet users heart. How to offer free WiFi access in many areas. Microsoft is the originator of this idea. Last September, the largest software manufacturer that began offering free WiFi service at various hotspots in the United States. Requirement [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-186" href="http://economicbugdet.com/google-microsoft-yahoo-free-wifi-war.html/bill-gates"><img class="alignleft size-thumbnail wp-image-186" title="bill gates" src="http://economicbugdet.com/wp-content/uploads/2009/11/bill-gates-150x150.jpg" alt="bill gates" width="150" height="150" /></a>VIVAnews &#8211; Toward the end of year holiday season, <a href="http://economicbugdet.com">Google</a>, <a href="http://economicbugdet.com">Microsoft</a> and <a href="http://economicbugdet.com">Yahoo</a> tried to attract internet users heart. How to offer free WiFi access in many areas. Microsoft is the originator of this idea. Last September, the largest software manufacturer that began offering free WiFi service at various hotspots in the United States. Requirement is only one. Users must wear Bing to do a search on the internet, at least one time when he took advantage of the free <a href="http://economicbugdet.com">WiFi.</a> Not yet clear where all these <a href="http://economicbugdet.com">hotspots</a> are Bing, but reportedly, the number of hotspots are in the thousands.</p>
<p>&#8220;The campaign was successful in the above average and Microsoft plan to continue this campaign,&#8221; said spokesman JiWire, a mobile advertisement network in cooperation with Microsoft, the MediaPost, like VIVAnews quotation, November 11, 2009. Google itself, which began promoting its services today, providing free WiFi in 47 airports in the United States. They work with Boingo Wireless.</p>
<p>This search engine giant also been providing free WiFi for all passengers Virgin America flights. As for the promotion they offered until January 15, 2010. In addition, users can also donate to charity as do sign in, and Google will issue the same donations collected from the user up to 250 thousand U.S. dollars.</p>
<p>Free WiFi version of Yahoo itself present in Times Square, New York City. Interestingly, the campaign took place from this day will be available for one year.</p>
<p><a href="http://economicbugdet.com"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://economicbugdet.com/google-microsoft-yahoo-free-wifi-war.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

