<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic Bugdet &#187; Global Language Monitor</title>
	<atom:link href="http://economicbugdet.com/tag/global-language-monitor/feed" rel="self" type="application/rss+xml" />
	<link>http://economicbugdet.com</link>
	<description>economic update and business review</description>
	<lastBuildDate>Thu, 23 Jun 2011 07:30:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Year 2009 Owned by Twitter</title>
		<link>http://economicbugdet.com/year-2009-owned-by-twitter.html</link>
		<comments>http://economicbugdet.com/year-2009-owned-by-twitter.html#comments</comments>
		<pubDate>Sun, 13 Dec 2009 13:32:18 +0000</pubDate>
		<dc:creator>dian eko</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Global Language Monitor]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://economicbugdet.com/?p=213</guid>
		<description><![CDATA[(ANTARA News) &#8211; This year has not ended, but Microsoft says &#8220;Twitter&#8221; has become the most searches during 2009 through new search engine sites Bing and a Texas-based company that monitors the language of Twitter has been crowned as the top word (top word) in it.  Microsoft said in a statement on the blog Sunday [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-217" href="http://economicbugdet.com/year-2009-owned-by-twitter.html/twitter"><img class="alignleft size-thumbnail wp-image-217" title="twitter" src="http://economicbugdet.com/wp-content/uploads/2009/12/twitter-150x150.jpg" alt="twitter" width="150" height="150" /></a>(<a href="http://antaranews.com/berita">ANTARA News</a>) &#8211; This year has not ended, but <a href="http://economicbugdet.com">Microsoft</a> says &#8220;<a href="http://economicbugdet.com">Twitter</a>&#8221; has become the most searches during 2009 through new search engine sites Bing and a Texas-based company that monitors the language of <a href="http://economicbugdet.com">Twitter</a> has been crowned as the top word (top word) in it.  <a href="http://economicbugdet.com">Microsoft</a> said in a statement on the <a href="http://economicbugdet.com">blog</a> Sunday night revealed, &#8220;Michael Jackson&#8221;, &#8220;<a href="http://economicbugdet.com">Twitter</a>&#8221; and &#8220;Swine Flu&#8221; (swine flu) are the three topics most sought-after mellalui Bing this year. Another thing most sought-after are included in the list of Top 10 Bing is &#8220;<a href="http://economicbugdet.com">Stock Market</a>&#8221; (stock market), &#8220;Farrah Fawcett,&#8221; actress, who died in June, &#8220;Patrick Swayze,&#8221; the actor who died in September, and &#8220;Jaycee Dugard&#8221; , a girl from California who was abducted at the age of 11 years and then returned still alive after 18 years later.</p>
<p><a href="http://economicbugdet.com">Microsoft</a> says it has analyzed billions of search statements that appear in that list. <a href="http://economicbugdet.com">Global Language Monitor</a> (GLM), Texas-based company that analyzes and tracks language trends say, while this &#8220;Twitter&#8221; is &#8220;Top Word&#8221; in 2009. &#8220;In the years that dominated the political scene to shake the world, a pandemic, the impact of the financial tsunami, and the pop icon&#8217;s death, the word&#8221; Twitter &#8220;is still superior over other words,&#8221; said Director GLM, Paul Payack. Other words the most sought included in the <a href="http://economicbugdet.com">GLM</a> list includes &#8220;Obama&#8221;, &#8220;Stimulus&#8221;, &#8220;Vampire&#8221;, and &#8220;Deficit&#8221;,</p>
<p>GLM said it uses algorithm to track words and phrases in the media and the Internet to summarize the ranking list. He said, the words related to track frequency, contextual usage and appearance in global media outlets, with the basic factors of long-term trends, short-term changes, momentum and velositas.</p>
]]></content:encoded>
			<wfw:commentRss>http://economicbugdet.com/year-2009-owned-by-twitter.html/feed</wfw:commentRss>
		<slash:comments>170</slash:comments>
		</item>
	</channel>
</rss>

