<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic Bugdet &#187; economic</title>
	<atom:link href="http://economicbugdet.com/tag/economic/feed" rel="self" type="application/rss+xml" />
	<link>http://economicbugdet.com</link>
	<description>economic update and business review</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:39:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Economy Can Growth  6 %</title>
		<link>http://economicbugdet.com/economy-can-growth-6.html</link>
		<comments>http://economicbugdet.com/economy-can-growth-6.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 10:31:29 +0000</pubDate>
		<dc:creator>dian eko</dc:creator>
				<category><![CDATA[economic update]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[National Single Windows]]></category>

		<guid isPermaLink="false">http://economicbugdet.com/?p=189</guid>
		<description><![CDATA[Jakarta, Kompas &#8211; Indonesia&#8216;s economy could grow up to 6 percent in 2010. Thus, the government&#8217;s target that the economy will grow at the level of 5-5,5 percent in 2010 is the target could be achieved without having to work hard at all.  &#8221;The growth of 4 percent in the year 2009 already in hand. [...]]]></description>
			<content:encoded><![CDATA[<p>Jakarta, <a href="http://cetak.kompas.com/read/xml/2009/12/11/04022222/Ekonomi.Dapat.Tumbuh.6.Persen">Kompas</a> &#8211; <a href="http://economicbugdet.com/">Indonesia</a>&#8216;s <a href="http://economicbugdet.com/">economy </a>could grow up to 6 percent in 2010. Thus, the government&#8217;s target that the economy will grow at the level of 5-5,5 percent in 2010 is the target could be achieved without having to work hard at all.  &#8221;The growth of 4 percent in the year 2009 already in hand. Thus, next year should grow 6 percent. If the 5.5 percent it showed no desire to work hard, &#8220;economist <a href="http://economicbugdet.com/">Faisal Basri</a> said in Jakarta on Thursday (10/12), in a seminar entitled&#8221; Outlook 2010: <a href="http://economicbugdet.com/">Political</a> and <a href="http://economicbugdet.com/">Economic Prospects</a> Indonesia &#8220;held by <a href="http://economicbugdet.com/">Antara</a> news agency.  According to Faisal, the economy could grow higher than the government estimate for the import-export conditions in other countries began to recover. World trade could boost Indonesia&#8217;s exports. On that basis, the lowest growth in 2010 was 5.4 percent. However, if all finished top program, such as integrated electronic services to export-import customs / <a href="http://economicbugdet.com/">National Single Windows</a> (NSW) road and Tanjung Priok Port on 24 hours, the economy could grow 6 percent.</p>
<p>Therefore, the manufacturing sector should be encouraged to grow from 1.3 percent to 3,5-4 percent. Also needs investments worth USD 2000 billion can be fulfilled, both from the banking Rp 400 trillion, foreign investment is 10 billion dollars (up from current position is only 1 billion U.S. dollars), and pull the stock market to absorb foreign funds of Rp 500 trillion. &#8220;The average investment fund in the next five years is Rp 2900 trillion per year. In addition, foreign investment must also be signed in 10 billion dollars because of experience, most of this foreign investment will go into our manufacturing, &#8220;said Faisal.  Indonesia should not get complacent with the record of economic growth remained positive 4.5 percent in 2009 while other countries that suffered crises experienced negative growth. Therefore, countries with negative growth has exceeded even Indonesia, for example Japan, which have recovered from negative to positive growth of 4.8 percent. &#8220;It should be a positive growth of 4.5 percent, Indonesia could do even higher,&#8221; said Faisal.  Separately, President Director of <a href="http://economicbugdet.com/">PT Toyota Astra Motor</a> Johnny Darmawan said, &#8220;If you want to boost economic growth to 7 percent, we should garner investment from outside. Can not only domestic investment. &#8221;</p>
<p>According to Johnny, the new investment should be encouraged to the provision of infrastructure, like roads and power plants. Automotive sector could become the locomotive force to solve the problem of unemployment. (Oin / OSA / REI)<a href="http://economicbugdet.com/"></a><a href="http://economicbugdet.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://economicbugdet.com/economy-can-growth-6.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Consumer confidence in Japan Fall</title>
		<link>http://economicbugdet.com/consumer-confidence-in-japan-fall.html</link>
		<comments>http://economicbugdet.com/consumer-confidence-in-japan-fall.html#comments</comments>
		<pubDate>Sun, 18 Oct 2009 13:55:13 +0000</pubDate>
		<dc:creator>dian eko</dc:creator>
				<category><![CDATA[economic update]]></category>
		<category><![CDATA[confindence]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://economicbugdet.com/?p=228</guid>
		<description><![CDATA[ANTARA News.  Japanese consumer confidence has deteriorated for the first time in 11 months due to concerns about job security and falling wages, the government said Friday.Consumer confidence index from the Cabinet Office declined to 39.5 in November, down 1.0 points from the previous month, as quoted by AFP. A number below 50 indicates that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://antaranews.com/berita">ANTARA News</a>.  Japanese consumer confidence has deteriorated for the first time in 11 months due to concerns about job <a href="http://economicbugdet.com">security</a> and falling wages, the<a href="http://economicbugdet.com"> government</a> said Friday.<a href="http://economicbugdet.com">Consumer confidence index from the Cabinet Office declined to 39.5 in November, down 1.0 points from the previous month, as quoted by AFP. A number below 50 indicates that</a><a href="http://economicbugdet.com"> consumers</a> are pessimistic than optimistic number.<a href="http://economicbugdet.com"> Index</a> had risen a row during the nine months to September, when it reached almost the highest two-year 40.5 &#8211; Adjusted the level in October. Japanese economy returned to positive growth in the second quarter of this year after a year of severe prolonged recession.</p>
<p>But the government reported this week, that number two of the world economy grew at a rate far slower than previously thought in the third quarter, reigniting fears that the recovery of the young could be disrupted. The Japanese government announced Tuesday, r new <a href="http://economicbugdet.com">economic </a>stimulus package of 274 billion dollars, including 80 billion dollars in new spending, which analysts say should help to support <a href="http://economicbugdet.com">consumer confidence</a>. &#8220;Because the trend is consumer sentiment has been affected by government stimulus package, we can expect the same this time too,&#8221; said Yoshiro Sato, economist at Calyon Capital Markets Asia.</p>
<p>But until the new package approved by parliament and fully implemented, &#8220;there is the possibility that consumer sentiment may continue to fall&#8221;, Sato added.</p>
]]></content:encoded>
			<wfw:commentRss>http://economicbugdet.com/consumer-confidence-in-japan-fall.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The influence of interest rates on the economy</title>
		<link>http://economicbugdet.com/the-influence-of-interest-rates-on-the-economy.html</link>
		<comments>http://economicbugdet.com/the-influence-of-interest-rates-on-the-economy.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:25:17 +0000</pubDate>
		<dc:creator>dian eko</dc:creator>
				<category><![CDATA[economic update]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://economicbugdet.com/?p=109</guid>
		<description><![CDATA[Working capital is required by the actors of economic activity, in addition to opening new businesses, capital is also in use for business development. Apart from business profits, working capital is obtained by issuing bonds or make loans to banking institutions. Issuing bonds or borrowing to banks would be subject to a variety of fees [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://economicbugdet.com">Working capital</a> is required by the actors of economic activity, in addition to opening new businesses, capital is also in use for business development. Apart from business profits, working capital is obtained by issuing bonds or make loans to banking institutions.</p>
<p>Issuing bonds or borrowing to banks would be subject to a variety of fees and certainly is interest. We have interest to issue bonds or loans are increasing. This is because the turmoil of the global crisis, so people prefer to save money by saving on bank deposits because <a href="http://economicbugdet.com">interest rates</a> are high, and receive the effects, of course, interest rates for any loan would be higher than savings rates. This greatly affects the economic actors to conduct their business expansion. Because when interest rates rise then the credit for employer&#8217;s ability to repay loans and the greater it will affect the company&#8217;s financial impact on the decline in the quality of goods or termination of employment.</p>
<p>With these circumstances would have resulted in wide spread national economy. Decline in the quality of goods, rising prices of goods and services, and high termination of employment, will mislead the economy down and the low purchasing power resulting in a high inflation rate. Therefore, banks should start thinking to lower interest rates so the economy can run well. Because if the <a href="http://economicbugdet.com">economy</a> goes well, the government revenue from taxes will increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://economicbugdet.com/the-influence-of-interest-rates-on-the-economy.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Economic integration between the State of asean</title>
		<link>http://economicbugdet.com/economic-integration-between-the-state-of-asean.html</link>
		<comments>http://economicbugdet.com/economic-integration-between-the-state-of-asean.html#comments</comments>
		<pubDate>Mon, 15 Jun 2009 02:14:21 +0000</pubDate>
		<dc:creator>dian eko</dc:creator>
				<category><![CDATA[economic update]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>

		<guid isPermaLink="false">http://economicbugdet.com/?p=101</guid>
		<description><![CDATA[Currently developing a condition or trend, in which each region began to unite them selves to form a single entity, especially in the economic field. This is because economic integration can provide tremendous benefits to the economy in a region. Integration is usually expressed in terms of creating a common currency, exemption from import duty [...]]]></description>
			<content:encoded><![CDATA[<p>Currently developing a condition or trend, in which each region began to unite them selves to form a single entity, especially in the economic field. This is because <a href="http://economicbugdet.com">economic integration</a> can provide tremendous benefits to the economy in a region.</p>
<p>Integration is usually expressed in terms of creating a common currency, exemption from import duty and licensing facilities to set up business or trying to. In addition to integration will also facilitate the trade traffic between countries and to increase tourist traffic in the region. With this integration in society that fortunate, because it has many advantages and benefits that could eventually raise the state income tax side. However, this integration is often hindered by the rules and policies of their governments &#8211; each in a region. And the obstacles are generally more angry circum stances arrogance of the government. And if this is done the benefits gained not only for the State alone, but people also enjoy these benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://economicbugdet.com/economic-integration-between-the-state-of-asean.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
