<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic Bugdet &#187; confindence</title>
	<atom:link href="http://economicbugdet.com/tag/confindence/feed" rel="self" type="application/rss+xml" />
	<link>http://economicbugdet.com</link>
	<description>economic update and business review</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:39:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Consumer confidence in Japan Fall</title>
		<link>http://economicbugdet.com/consumer-confidence-in-japan-fall.html</link>
		<comments>http://economicbugdet.com/consumer-confidence-in-japan-fall.html#comments</comments>
		<pubDate>Sun, 18 Oct 2009 13:55:13 +0000</pubDate>
		<dc:creator>dian eko</dc:creator>
				<category><![CDATA[economic update]]></category>
		<category><![CDATA[confindence]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://economicbugdet.com/?p=228</guid>
		<description><![CDATA[ANTARA News.  Japanese consumer confidence has deteriorated for the first time in 11 months due to concerns about job security and falling wages, the government said Friday.Consumer confidence index from the Cabinet Office declined to 39.5 in November, down 1.0 points from the previous month, as quoted by AFP. A number below 50 indicates that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://antaranews.com/berita">ANTARA News</a>.  Japanese consumer confidence has deteriorated for the first time in 11 months due to concerns about job <a href="http://economicbugdet.com">security</a> and falling wages, the<a href="http://economicbugdet.com"> government</a> said Friday.<a href="http://economicbugdet.com">Consumer confidence index from the Cabinet Office declined to 39.5 in November, down 1.0 points from the previous month, as quoted by AFP. A number below 50 indicates that</a><a href="http://economicbugdet.com"> consumers</a> are pessimistic than optimistic number.<a href="http://economicbugdet.com"> Index</a> had risen a row during the nine months to September, when it reached almost the highest two-year 40.5 &#8211; Adjusted the level in October. Japanese economy returned to positive growth in the second quarter of this year after a year of severe prolonged recession.</p>
<p>But the government reported this week, that number two of the world economy grew at a rate far slower than previously thought in the third quarter, reigniting fears that the recovery of the young could be disrupted. The Japanese government announced Tuesday, r new <a href="http://economicbugdet.com">economic </a>stimulus package of 274 billion dollars, including 80 billion dollars in new spending, which analysts say should help to support <a href="http://economicbugdet.com">consumer confidence</a>. &#8220;Because the trend is consumer sentiment has been affected by government stimulus package, we can expect the same this time too,&#8221; said Yoshiro Sato, economist at Calyon Capital Markets Asia.</p>
<p>But until the new package approved by parliament and fully implemented, &#8220;there is the possibility that consumer sentiment may continue to fall&#8221;, Sato added.</p>
]]></content:encoded>
			<wfw:commentRss>http://economicbugdet.com/consumer-confidence-in-japan-fall.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
