<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic Bugdet &#187; australia</title>
	<atom:link href="http://economicbugdet.com/tag/australia/feed" rel="self" type="application/rss+xml" />
	<link>http://economicbugdet.com</link>
	<description>economic update and business review</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:39:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New record of 100 thousand Indonesians Visit Australia</title>
		<link>http://economicbugdet.com/new-record-of-100-thousand-indonesians-visit-australia.html</link>
		<comments>http://economicbugdet.com/new-record-of-100-thousand-indonesians-visit-australia.html#comments</comments>
		<pubDate>Sun, 29 Nov 2009 02:54:30 +0000</pubDate>
		<dc:creator>dian eko</dc:creator>
				<category><![CDATA[business reviews]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[indonesia]]></category>

		<guid isPermaLink="false">http://economicbugdet.com/?p=232</guid>
		<description><![CDATA[ANTARA News.  The Australian Government recorded a new record by being able to attract 100 thousand visitors from Indonesia during a period of one year, September 2008-2009. &#8220;I am delighted citizen relationship continues to grow more solid and more citizens of Indonesia who took the opportunity to seek direct experience to Australia,&#8221; said Australian Ambassador [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://antaranews.com/berita">ANTARA News</a><a href="http://economicbugdet.com">.  The </a><a href="http://economicbugdet.com">Australian</a> <a href="http://economicbugdet.com">Government</a> recorded a new record by being able to attract 100 thousand visitors from <a href="http://economicbugdet.com">Indonesia</a> during a period of one year, September 2008-2009. &#8220;I am delighted citizen relationship continues to grow more solid and more citizens of Indonesia who took the opportunity to seek direct experience to Australia,&#8221; said Australian Ambassador to Indonesia, Bill Farmer, said in a statement received by AFP on Thursday.</p>
<p>According to him, this is the first time in the last 10 years the <a href="http://economicbugdet.com">Australian</a> Bureau of Statistics recorded 100 thousand visitors from Indonesia to Australia in a period of 12 months. Mr Farmer was warmly welcomed improvement and encourage more exchange of visitors between the two countries. He said that during 2009 approximately 400 thousand of Australians have visited Indonesia, the largest amount on record. On September 55 percent rise recorded Indonesian visitors to Australia, about 16,400 of whom are Indonesian citizens &#8211; compared with previous years, it may have something to do with the holiday Idul Fitri. Growth in the number of <a href="http://economicbugdet.com">tourists</a> Indonesia is likely to continue with a significant number of tourist visa applicants received by the Embassy of Australia every day before the Christmas holidays and New Year this year.</p>
<p>This year, the<a href="http://economicbugdet.com"> Australian Government</a> also launched a <a href="http://economicbugdet.com">working</a> visa arrangements and holiday giving opportunity to the scholars of Indonesia and Australian visitors aged between 18 and 30 years for work and holiday in the partner countries to 12 months. In the first year of this program, one hundred youth Indonesia and Australia are entitled to receive a work and holiday visa.</p>
]]></content:encoded>
			<wfw:commentRss>http://economicbugdet.com/new-record-of-100-thousand-indonesians-visit-australia.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Well, Gold Price is more expensive</title>
		<link>http://economicbugdet.com/well-makin-mahal-gold-price.html</link>
		<comments>http://economicbugdet.com/well-makin-mahal-gold-price.html#comments</comments>
		<pubDate>Thu, 12 Mar 2009 04:19:29 +0000</pubDate>
		<dc:creator>dian eko</dc:creator>
				<category><![CDATA[economic update]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://economicbugdet.com/?p=124</guid>
		<description><![CDATA[The price of gold on international markets continued to strengthen, even beginning to peek 1000 levels trouy U.S. dollars per ounce. The position had been achieved in the year 2008. On the New York Mercantile Exchange,rose to the position closed 943.80 U.S. dollars per troy ounce, far more expensive than the closing on Tuesday, U.S. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="The price of gold">The price of gold</a> on international markets continued to strengthen, even beginning to peek 1000 levels trouy U.S. dollars per ounce. The position had been achieved in the year 2008.  On the New York Mercantile Exchange,rose to the position closed 943.80 U.S. dollars per troy ounce, far more expensive than the closing on Tuesday, U.S. dollar 913.70.</p>
<p>It is also common in the gold trade in the Hong Kong market, this Thursday morning. As quoted by the AFP, this precious metals prices soared to a direct open position 937,00-938,00 U.S. dollars per ounce, up compared to the closure level Wednesday in U.S. dollars 918,50-919,50.</p>
<p>He said the data was stressed that Australia should run economic stimulus package worth 42 billion dollars AU (28.1 billion U.S. dollars) which is currently trying to get parliamentary approval.</p>
<p>&#8220;It is clear that a global recession affecting the Australian labor market lower and stressed the need to immediately build a nation and work package by the government to support the opening of employment opportunities in Australia</p>
]]></content:encoded>
			<wfw:commentRss>http://economicbugdet.com/well-makin-mahal-gold-price.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Unemployment Up 4.8 Percent</title>
		<link>http://economicbugdet.com/australias-unemployment-up-4-8-percent.html</link>
		<comments>http://economicbugdet.com/australias-unemployment-up-4-8-percent.html#comments</comments>
		<pubDate>Thu, 12 Feb 2009 04:05:50 +0000</pubDate>
		<dc:creator>dian eko</dc:creator>
				<category><![CDATA[economic update]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[unemployement]]></category>

		<guid isPermaLink="false">http://economicbugdet.com/?p=117</guid>
		<description><![CDATA[The unemployment rate in Australia rose 0.3 percent to 4.8 percent in January. This is the highest in the last two and a half years, according to Australian government. Australian Bureau of Statistics said, a full-time employment rose 33,700 workers, while part-time employment fell 32,600 workers. Despite the increase in the labor field, the Bureau [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://economicbugdet.com">unemployment rate</a> in Australia rose 0.3 percent to 4.8 percent in January. This is the highest in the last two and a half years, according to Australian government.  Australian Bureau of Statistics said, a full-time employment rose 33,700 workers, while part-time employment fell 32,600 workers. Despite the increase in the labor field, the Bureau revealed that 36,800 people were seeking jobs in the labor market.</p>
<p>Economists have estimated the total workforce of 18,000 people will decline and the unemployment rate 4.7 percent. The Australian Government has predicted the unemployment rate at 5.0 percent in June, and Deputy Prime Minister Julia Gillard said the latest data showed the impact of being ongoing global economic crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://economicbugdet.com/australias-unemployment-up-4-8-percent.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
