<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: After the IPO, CAR BTN So Can Rise 27%</title>
	<atom:link href="http://economicbugdet.com/after-the-ipo-car-btn-so-can-rise-27.html/feed" rel="self" type="application/rss+xml" />
	<link>http://economicbugdet.com/after-the-ipo-car-btn-so-can-rise-27.html</link>
	<description>economic update and business review</description>
	<lastBuildDate>Thu, 02 Dec 2010 16:16:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: zhkepox</title>
		<link>http://economicbugdet.com/after-the-ipo-car-btn-so-can-rise-27.html/comment-page-1#comment-368</link>
		<dc:creator>zhkepox</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://economicbugdet.com/?p=157#comment-368</guid>
		<description>9DJGas  &lt;a href=&quot;http://zyyzptabwwmv.com/&quot; rel=&quot;nofollow&quot;&gt;zyyzptabwwmv&lt;/a&gt;, [url=http://bxarqkklcnht.com/]bxarqkklcnht[/url], [link=http://yvaaonqnvwzm.com/]yvaaonqnvwzm[/link], http://ivqtumhghxhe.com/</description>
		<content:encoded><![CDATA[<p>9DJGas  <a href="http://zyyzptabwwmv.com/" rel="nofollow">zyyzptabwwmv</a>, [url=http://bxarqkklcnht.com/]bxarqkklcnht[/url], [link=http://yvaaonqnvwzm.com/]yvaaonqnvwzm[/link], <a href="http://ivqtumhghxhe.com/" rel="nofollow">http://ivqtumhghxhe.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: znjcdmaeklo</title>
		<link>http://economicbugdet.com/after-the-ipo-car-btn-so-can-rise-27.html/comment-page-1#comment-239</link>
		<dc:creator>znjcdmaeklo</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://economicbugdet.com/?p=157#comment-239</guid>
		<description>te2jIW  &lt;a href=&quot;http://dikwzzahmldl.com/&quot; rel=&quot;nofollow&quot;&gt;dikwzzahmldl&lt;/a&gt;, [url=http://rnkcbrfdwwka.com/]rnkcbrfdwwka[/url], [link=http://axmrhbwiguhk.com/]axmrhbwiguhk[/link], http://vlgljefynlmb.com/</description>
		<content:encoded><![CDATA[<p>te2jIW  <a href="http://dikwzzahmldl.com/" rel="nofollow">dikwzzahmldl</a>, [url=http://rnkcbrfdwwka.com/]rnkcbrfdwwka[/url], [link=http://axmrhbwiguhk.com/]axmrhbwiguhk[/link], <a href="http://vlgljefynlmb.com/" rel="nofollow">http://vlgljefynlmb.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dian eko</title>
		<link>http://economicbugdet.com/after-the-ipo-car-btn-so-can-rise-27.html/comment-page-1#comment-32</link>
		<dc:creator>dian eko</dc:creator>
		<pubDate>Sun, 20 Dec 2009 10:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://economicbugdet.com/?p=157#comment-32</guid>
		<description>trims....sama2. mending commentnya pake bahasa indonesia aja. biar nasionalis gitu...he..he...
btw...saya jg sudah liat blog anda terutama yg mengenai traveling...bagus...tapi kl bisa isinya all about indonesia. trims yach da kasih koment.</description>
		<content:encoded><![CDATA[<p>trims&#8230;.sama2. mending commentnya pake bahasa indonesia aja. biar nasionalis gitu&#8230;he..he&#8230;<br />
btw&#8230;saya jg sudah liat blog anda terutama yg mengenai traveling&#8230;bagus&#8230;tapi kl bisa isinya all about indonesia. trims yach da kasih koment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insider Stories</title>
		<link>http://economicbugdet.com/after-the-ipo-car-btn-so-can-rise-27.html/comment-page-1#comment-31</link>
		<dc:creator>Insider Stories</dc:creator>
		<pubDate>Sun, 20 Dec 2009 06:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://economicbugdet.com/?p=157#comment-31</guid>
		<description>Hi...It is nice to read articles from Indonesian blogger in linkreferral. Regarding to BTN IPO, it actually could reach Rp880, the highest level, during its debut in the stock market. But, The Bakries, (Bakrie Group, especially PT Bumi Resources Tbk), dragged down the entire market. So, BTN&#039;s was unlucky for BTN to list initial offering right now. But, I do believe that BTN has brighter performance in the future. I wrote articles related to Indonesia stock market, especially The Bakries as well.</description>
		<content:encoded><![CDATA[<p>Hi&#8230;It is nice to read articles from Indonesian blogger in linkreferral. Regarding to BTN IPO, it actually could reach Rp880, the highest level, during its debut in the stock market. But, The Bakries, (Bakrie Group, especially PT Bumi Resources Tbk), dragged down the entire market. So, BTN&#8217;s was unlucky for BTN to list initial offering right now. But, I do believe that BTN has brighter performance in the future. I wrote articles related to Indonesia stock market, especially The Bakries as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

